Significance codes:
*** p < 0.001, ** p < 0.01, * p < 0.05, . p < 0.1

β-diversity comparison across pregnancy outcome groups

Report 10: PERMANOVA multivariate analysis of β-diversity across clinical groups (A-D) in inclusion (IN) and delivery (DR) samples.

Formula: distances ~ outcome_group + antibiotic treatment during pregnancy + maternal age + body mass index (BMI) + cervical cerclage + intrauterine growth restriction (IUGR) + gestational diabetes + hypertensive disorders of pregnancy

  • Species

  • Permutation test for adonis under reduced model
    Marginal effects of terms
    Permutation: free
    Number of permutations: 999

    Data: genes detected IN Samples

    Variable Df SumOfSqs R2 F Pr(>F)
    Clinical groups (A-D) 3 2.95 0.00775 2.7245 0.001 ***
    Antibiotic (Yes) 1 1.49 0.00391 4.1235 0.003 **
    Maternal age 1 0.78 0.00206 2.1685 0.037 *
    BMI 1 3.18 0.00837 8.8276 0.001 ***
    Cervical cerclage (Yes) 1 0.76 0.00201 2.1190 0.047 *
    IUGR (Yes) 1 0.50 0.00132 1.3943 0.190
    Gestational diabetes (Yes) 1 0.23 0.00060 0.6371 0.703
    Hypertensive disorders (Yes) 1 0.23 0.00060 0.6350 0.715
    Residual 1022 368.64 0.96888
    Total 1032 380.48 1.00000

    Data: genes detected DR Samples

    Variable Df SumOfSqs R2 F Pr(>F)
    Clinical groups (A-D) 3 4.67 0.01343 4.1771 0.001 ***
    Antibiotic (Yes) 1 0.46 0.00133 1.2456 0.240
    Maternal age 1 0.65 0.00186 1.7359 0.096
    BMI 1 3.62 0.01040 9.7059 0.001 ***
    Cervical cerclage (Yes) 1 1.00 0.00287 2.6761 0.016 *
    IUGR (Yes) 1 0.34 0.00098 0.9122 0.452
    Gestational diabetes (Yes) 1 0.29 0.00083 0.7709 0.587
    Hypertensive disorders (Yes) 1 0.50 0.00145 1.3500 0.194
    Residual 899 335.36 0.96339
    Total 909 348.10 1.00000



  • Antibiotic Resistance Genes (ARG)

  • Permutation test for adonis under reduced model
    Permutation: free
    Number of permutations: 999
    Marginal effects of terms

    Data: genes detected IN Samples

    Variable Df SumOfSqs R2 F Pr(>F)
    OUT_GROUP 3 1.576 0.00814 1.6627 0.036 *
    BIL_INC_ATB 1 0.471 0.00243 1.4901 0.145
    PAT_AGE 1 0.432 0.00223 1.3681 0.183
    IMC 1 0.703 0.00363 2.2237 0.030 *
    CERCLAGE 1 0.364 0.00188 1.1509 0.305
    RCIU 1 0.302 0.00156 0.9550 0.428
    DIABET_GESTA 1 0.356 0.00184 1.1279 0.297
    HTA_PRE_ECLAM 1 0.443 0.00229 1.4005 0.174
    Residual 596 188.310 0.97280
    Total 606 193.575 1.00000

    Data: genes detected DR Samples

    Variable Df SumOfSqs R2 F Pr(>F)
    OUT_GROUP 3 1.786 0.01133 1.8383 0.016 *
    BIL_INC_ATB 1 0.504 0.00320 1.5569 0.118
    PAT_AGE 1 0.792 0.00502 2.4459 0.021 *
    IMC 1 0.307 0.00195 0.9484 0.439
    CERCLAGE 1 0.623 0.00395 1.9219 0.060 .
    RCIU 1 0.366 0.00232 1.1291 0.289
    DIABET_GESTA 1 0.203 0.00129 0.6257 0.742
    HTA_PRE_ECLAM 1 0.234 0.00148 0.7219 0.638
    Residual 470 152.248 0.96548
    Total 480 157.691 1.00000



  • Mobile Genetic Element (MGE)

  • Permutation test for adonis under reduced model
    Marginal effects of terms
    Permutation: free
    Number of permutations: 999

    Data: genes detected IN Samples

    Variable Df SumOfSqs R2 F Pr(>F)
    OUT_GROUP 3 1.935 0.01019 2.1400 0.009 **
    BIL_INC_ATB 1 0.403 0.00212 1.3380 0.209
    PAT_AGE 1 1.347 0.00710 4.4693 0.002 **
    IMC 1 0.803 0.00423 2.6628 0.026 *
    CERCLAGE 1 0.584 0.00308 1.9385 0.105
    RCIU 1 0.141 0.00075 0.4693 0.851
    DIABET_GESTA 1 0.344 0.00181 1.1421 0.302
    HTA_PRE_ECLAM 1 0.438 0.00231 1.4542 0.156
    Residual 607 182.938 0.96389
    Total 617 189.791 1.00000

    Data: genes detected DR Samples

    Variable Df SumOfSqs R2 F Pr(>F)
    OUT_GROUP 3 2.917 0.01861 3.1861 0.001 ***
    BIL_INC_ATB 1 0.365 0.00233 1.1958 0.241
    PAT_AGE 1 0.168 0.00107 0.5491 0.776
    IMC 1 0.547 0.00349 1.7935 0.096 .
    CERCLAGE 1 0.155 0.00099 0.5085 0.836
    RCIU 1 0.351 0.00224 1.1486 0.271
    DIABET_GESTA 1 0.267 0.00170 0.8735 0.447
    HTA_PRE_ECLAM 1 0.153 0.00097 0.5005 0.843
    Residual 494 150.756 0.96193
    Total 504 156.723 1.00000